loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 1,186.11 8.43 3.91
Equity-HDFC Bank Mar 31, 2024 1,047.43 7.44 9.22
Equity-St Bk of India Mar 31, 2024 659.37 4.68 -4.44
Equity-Axis Bank Mar 31, 2024 439.14 3.12 13.27
Equity-M & M Mar 31, 2024 403.02 2.86 -0.57
Reverse Repo-TREPS Mar 31, 2024 368.46 2.62 -49.06
Equity-Infosys Mar 31, 2024 356.87 2.54 -10.51
Equity-Power Fin.Corpn. Mar 31, 2024 353.18 2.51 -2.61
Equity-Indus Towers Mar 31, 2024 340.26 2.42 33.77
Equity-HCL Technologies Mar 31, 2024 326.71 2.32 -13.91
Equity-Tata Motors Mar 31, 2024 322.50 2.29 4.48
Equity-Sun Pharma.Inds. Mar 31, 2024 295.79 2.10 -3.03
Equity-Samvardh. Mothe. Mar 31, 2024 294.80 2.09 23.67
Equity-NTPC Mar 31, 2024 282.80 2.01 0.06
Equity-Hind. Unilever Mar 31, 2024 271.40 1.93 -16.46
Equity-Bajaj Finance Mar 31, 2024 269.77 1.92 11.55
Equity-B P C L Mar 31, 2024 264.92 1.88 -0.24
Equity-Coforge Mar 31, 2024 263.77 1.87 -16.05
Equity-Bharti Airtel Mar 31, 2024 225.87 1.60 9.37
Equity-Suven Pharma Mar 31, 2024 216.20 1.54 65.99
Equity-Ipca Labs. Mar 31, 2024 209.97 1.49 3.70
Equity-REC Ltd Mar 31, 2024 206.34 1.47 2.02
Equity-Hindalco Inds. Mar 31, 2024 198.86 1.41 17.03
Equity-GAIL (India) Mar 31, 2024 188.64 1.34 -0.66
Equity-SBI Life Insuran Mar 31, 2024 189.16 1.34 -3.37
Equity-ACC Mar 31, 2024 180.86 1.28 -5.23
Equity-Bharat Electron Mar 31, 2024 171.78 1.22 -1.76
Equity-Tech Mahindra Mar 31, 2024 171.58 1.22 -2.02
Equity-Emami Mar 31, 2024 165.72 1.18 -7.86
Equity-Bharat Forge Mar 31, 2024 161.19 1.15 -1.86
Equity-H P C L Mar 31, 2024 160.50 1.14 -6.63
Equity-Marico Mar 31, 2024 160.18 1.14 37.11
Equity-ITC Mar 31, 2024 159.31 1.13 0.00
Equity-Kotak Mah. Bank Mar 31, 2024 154.76 1.10 5.69
Equity-Cipla Mar 31, 2024 153.88 1.09 1.12
Equity-SBI Cards Mar 31, 2024 148.27 1.05 -5.16
Equity-Oil India Mar 31, 2024 145.74 1.04 61.24
Equity-Vardhman Textile Mar 31, 2024 142.86 1.01 3.17
Equity-O N G C Mar 31, 2024 136.53 0.97 1.30
Equity-Gujarat Fluoroch Mar 31, 2024 134.94 0.96 -16.33
Equity-Container Corpn. Mar 31, 2024 131.69 0.94 -9.75
Equity-Ahluwalia Contr. Mar 31, 2024 130.80 0.93 -16.14
Equity-UltraTech Cem. Mar 31, 2024 131.58 0.93 -1.45
Equity-Max Financial Mar 31, 2024 128.92 0.92 3.35
Equity-Exide Inds. Mar 31, 2024 128.48 0.91 -4.92
Equity-Century Plyboard Mar 31, 2024 125.95 0.89 -9.52
Equity-Alembic Pharma Mar 31, 2024 123.36 0.88 -6.53
Equity-K E C Intl. Mar 31, 2024 122.68 0.87 -4.46
Equity-Whirlpool India Mar 31, 2024 113.81 0.81 -2.82
Equity-Shriram Finance Mar 31, 2024 109.23 0.78 -3.23
Equity-Alkem Lab Mar 31, 2024 107.82 0.77 -3.61
Equity-Jindal Steel Mar 31, 2024 106.66 0.76 9.39
Equity-Guj.St.Petronet Mar 31, 2024 106.37 0.76 -3.36
Equity-Coromandel Inter Mar 31, 2024 103.37 0.73 -0.16
Equity-Godrej Industrie Mar 31, 2024 100.24 0.71 -2.32
Equity-AU Small Finance Mar 31, 2024 94.40 0.67 -0.85
Equity-Crompton Gr. Con Mar 31, 2024 89.00 0.63 -8.08
Equity-G R Infraproject Mar 31, 2024 81.37 0.58 7.86
Equity-IIFL Finance Mar 31, 2024 79.95 0.57 -42.39
Equity-Finolex Cables Mar 31, 2024 67.54 0.48 8.71
Equity-KNR Construct. Mar 31, 2024 62.60 0.44 -8.10
Equity-Polycab India Mar 31, 2024 60.06 0.43 6.63
Equity-GHCL Mar 31, 2024 58.45 0.42 -13.18
Equity-Atul Mar 31, 2024 53.95 0.38 -7.68
Equity-Pfizer Mar 31, 2024 47.03 0.33 -8.90
Equity-Schaeffler India Mar 31, 2024 31.25 0.22 -2.82
Equity-Dalmia BharatLtd Mar 31, 2024 31.38 0.22 -4.09
Equity-Bharti Airtel PP Mar 31, 2024 24.48 0.17 13.88
Net CA & Others-Net CA & Others Mar 31, 2024 -6.30 -0.03 -200.96